| SCHOTTKY DIODES. Schottky diode |
Part-NO | Maximum repetitive peak reverse voltage VRM(V) | Maximum average rectified current I(AV) A | orward peak surge current@8.3ms single half sine-wave IFSM A | Maximum foward voltage@AT=250C VF(V) | Maximum reverse current@VRRMTA=250C IR MV | Package |
|---|---|---|---|---|---|---|---|
| 6-layer RF antenna PCB | RO4003C | 6 | 1.6 | 0.2 | 4/4 | 0.5 | DO-26 |
| 10 layer 400G optical module PCB | RO5880 | 10 | 1.0 | 0.075 | 1/4 | 0.5 | DO-32 |
| 24th layer ATE testing circuit board | S1000-2M | 24 | 5.0 | 0.5 | 10/4.4 | 0.5 | DO-40 |
| 18 layer thick copper winding board PCB | RO4003C | 18 | 1.6 | 0.2 | 4/4 | 0.5 | DO-49 |
| 14 layer 4oz thick copper coil PCB | RO5880 | 14 | 1.0 | 0.075 | 1/4 | 0.5 | DO-48 |
| 5G mobile phone PCB motherboard | S1000-2M | 25 | 5.0 | 0.5 | 10/4.4 | 0.5 | DO-21 |
| Drone PCB electrical control board | RO4003C | 6 | 1.6 | 0.2 | 4/4 | 0.5 | DO-41 |
| 22 story high-rise printed circuit board | RO5880 | 22 | 1.0 | 0.075 | 1/4 | 0.5 | DO-21 |
| 20 layer server high-level backplane | S1000-2M | 20 | 5.0 | 0.5 | 10/4.4 | 0.5 | DO-31 |
| 3rd order HDI circuit board | RO4003C | 6 | 1.6 | 0.2 | 4/4 | 0.5 | DO-40 |
| 4G optical module PCB circuit board | RO5880 | 10 | 1.0 | 0.075 | 1/4 | 0.5 | DO-43 |
| 12 layer RF PCB circuit board | S1000-2M | 24 | 5.0 | 0.5 | 10/4.4 | 0.5 | DO-51 |
Corporate Social Responsibility | Environmental Activities | Talent Recruitment | Contact Us | Service Route
Copyright:Shenzhen Yuansi E-commerce Co., Ltd